Scotland · NHS Scotland MSAN
Imiquimod (Aldara®) 5% cream and podophyllotoxin (Warticon®) 0.5% solution
MSAN(2024)34 · Level 2 · issued 11 Jun 2024
What the notice states
The supply position for each affected product, as recorded in the notice — read the full signed PDF above for the clinical advice and actions.
| Product | Position | Resupply |
|---|---|---|
| 1. Imiquimod (Aldara®) 5% cream will be out of stock from mid-June 2024 until late July 2024. | Out of stock | late July 2024 |
| 2. Podophyllotoxin (Warticon®) 0.5% solution is out of stock until mid-June 2024. | Out of stock | mid-June 2024 |
| 3. Podophyllotoxin (Warticon®) 0.15% cream is out of stock until mid-October 2024. | Out of stock | mid-October 2024 |
| 4. Imiquimod (Zyclara®) 3.75% cream remains available and can support a partial increase in | Available — partial uplift only | — |
| 5. Imiquimod (Bascellex®) 50 mg/g cream remains available and can support a partial increase in | Available — partial uplift only | — |
| 6. Fluorouracil (Efudix®) 5% cream remains available, however, cannot support any increase in | Available — cannot support uplift | — |
| and tirbanibulin (Klisyri®) ointment remain available and can support an increase in demand. | Available | — |
| 8. Camellia sinensis (Catephen®) 10% ointment remains available and can support a partial | Available — partial uplift only | — |
| Registration for access to the website is available to UK healthcare professionals and | Available | — |
From the NHS Scotland notice PDF (linked above); dates and “valid until” text are as stated, fuzzy wording kept as written. Scotland is covered separately from England — see methodology. Not an official NHS service, and not clinical advice — follow the guidance issued to your pharmacy.