Scotland · NHS Scotland MSAN
21st January 2025
MSAN(2025)4 · issued — · source anomaly flagged ⚠
What the notice states
The supply position for each affected product, as recorded in the notice — read the full signed PDF above for the clinical advice and actions.
| Product | Position | Resupply |
|---|---|---|
| Xylocaine® (lidocaine) 10mg spray is out of stock until mid | Out of stock | mid |
| Lidocaine 5% / Phenylephrine 0.5% spray remains available and can support an increase in | Available | — |
| Lidocaine 150mg/g / Cetrimide 1.5mg/g (Xylonor®) oromucosal spray remains available but | Available | — |
| cannot support an increase in demand. | Available — cannot support uplift | — |
| Lidocaine 50mg/g / Cetrimide 1.5mg/g (Xylonor Gel) remains available and can support an | Available | — |
| review all associated clinical guidelines and ensure appropriate alternatives are available, | Available | — |
| the website is available to UK healthcare professionals and organisations providing NHS healthcare. The | Available | — |
From the NHS Scotland notice PDF (linked above); dates and “valid until” text are as stated, fuzzy wording kept as written. Scotland is covered separately from England — see methodology. Not an official NHS service, and not clinical advice — follow the guidance issued to your pharmacy.