Month in review
February 2022: UK medicine shortages
Every change to the UK medicines supply that entered the public record in February 2022 — 9 events across 2 categories, each linked to its source. A fixed, citable snapshot: this page shows February 2022 and will not change as later months are added.
New supply notifications · 7
| Date | Medicine / notice | Reference |
|---|---|---|
| 22 Feb 2022 | Medicine Supply Notification: Levomepromazine 25mg/1ml solution for injection | MSN/2022/013 |
| 15 Feb 2022 | Medicine Supply Notification: Atorvastatin (Lipitor® ) 10mg and 20mg chewable tablets | MSN/2022/010 |
| 15 Feb 2022 | Medicine Supply Notification: Piroxicam (Feldene Melt® ) 20mg orodispersible tablets | MSN/2022/011 |
| 15 Feb 2022 | Medicine Supply Notification: Ciprofloxacin 0.3% / dexamethasone 0.1% ear drops | MSN/2022/009 |
| 10 Feb 2022 | Medicine Supply Notification: Mesalazine (Asacol® ) 400mg and 800mg MR gastro-resistant tablets | MSN/2022/007 |
| 10 Feb 2022 | Medicine Supply Notification: Acetazolamide (Diamox® SR) 250mg modified-release capsules | MSN/2022/006 |
| 10 Feb 2022 | Medicine Supply Notification: Dulaglutide (Trulicity® ) 3mg/0.5ml and 4.5mg/0.5ml solution for injection pre-filled pens | MSN/2022/008 |
New Serious Shortage Protocols · 2
| Date | Medicine / notice | Reference |
|---|---|---|
| 14 Feb 2022 | Serious Shortage Protocol issued | SSP017 |
| 14 Feb 2022 | Serious Shortage Protocol issued | SSP016 |
Cite as: “UK Shortage Index — February 2022 in review, ShortageSignal (shortagesignal.co.uk/uk-shortage-index/2022-02), by Doctor Data Ltd.” Coverage is England-first and reflects notifications relayed publicly; the archive window means very early months may under-count resolved notices. Not an official NHS or DHSC service.