Month in review
April 2023: UK medicine shortages
Every change to the UK medicines supply that entered the public record in April 2023 — 9 events across 2 categories, each linked to its source. A fixed, citable snapshot: this page shows April 2023 and will not change as later months are added.
New supply notifications · 6
| Date | Medicine / notice | Reference |
|---|---|---|
| 24 Apr 2023 | Medicine Supply Notification: Oxybutynin 5mg modified-release tablets | MSN/2023/048 |
| 13 Apr 2023 | Medicine Supply Notification: Estradiol (Estradot® ) 75micrograms/24hours transdermal patches | MSN/2023/047 |
| 12 Apr 2023 | Medicine Supply Notification: Alfuzosin 10mg modified release tablets | MSN/2023/045 |
| 06 Apr 2023 | Medicine Supply Notification: Oxycodone Hydrochloride 5mg/5ml Oral Solution | MSN/2023/042 |
| 06 Apr 2023 | Medicine Supply Notification: Estriol (Imvaggis® ) 0.03mg pessary | MSN/2023/041 |
| 06 Apr 2023 | Medicine Supply Notification: Clarithromycin 125mg/5ml and 250mg/5ml oral suspensions | MSN/2023/044 |
New Serious Shortage Protocols · 3
| Date | Medicine / notice | Reference |
|---|---|---|
| 13 Apr 2023 | Serious Shortage Protocol issued | SSP055 |
| 06 Apr 2023 | Serious Shortage Protocol issued | SSP054 |
| 06 Apr 2023 | Serious Shortage Protocol issued | SSP053 |
Cite as: “UK Shortage Index — April 2023 in review, ShortageSignal (shortagesignal.co.uk/uk-shortage-index/2023-04), by Doctor Data Ltd.” Coverage is England-first and reflects notifications relayed publicly; the archive window means very early months may under-count resolved notices. Not an official NHS or DHSC service.