Medicine · shortage history
Disopyramide
Notified short 5 times on record since 2022 — a recurring shortage spanning 4.2 years. Every entry links to its source; grouping is by medicine name (dm+d coding will refine it).
Most recently declared short 22 Jun 2026. We record when a shortage is declared, not when stock returns — the source doesn't publish that, so this is the shortage history, not live availability. Check with your pharmacy for today's stock.
| Issued | Notice | Kind | Tier | Reference |
|---|---|---|---|---|
| 22 Jun 2026 | Medicine Supply Notification: Disopyramide (Rythmodan® ) 100mg capsules and disopyramide (Rythmodan Retard® ) 250mg modified-release tablets | Supply notification | Tier 2 | MSN/2026/028 |
| 05 Jun 2024 | Medicine Supply Notification: Disopyramide (Rythmodan Retard® ) 250mg modified-release tablets and disopyramide (Rythmodan® ) 100mg capsules. Updated | Supply notification | Tier 2 | MSN/2024/075 |
| 27 Sep 2023 | Medicine Supply Notification: Disopyramide (Rythmodan®)100mg capsules | Supply notification | Tier 2 | MSN/2023/091 |
| 11 Aug 2022 | Medicine Supply Notification: Disopyramide 150mg capsules | Supply notification | Tier 2 | MSN/2022/068 |
| 23 Mar 2022 | Medicine Supply Notification: Disopyramide 100mg and 150mg capsules | Supply notification | Tier 2 | MSN/2022/030 |
An update that shares a reference counts as one episode, so this list can show more rows than the count above. Grouped by the medicine named in each notice's title. Until dm+d coding lands, brand and generic names (and combination products) may sit under separate or first-ingredient entries — see methodology. Not an official NHS or DHSC service.